This 7-hour BIM interoperability class teaches current and potential software users how to automatically connect and coordinate Revit projects with their corresponding specifications in BSD SpecLink-E.
Skills taught in the workshop include:
- How to connect Revit projects and corresponding specification projects to check for correlations and discrepancies.
- How to achieve interoperability between customized Revit objects and specific paragraphs within specification sections.
- How to create customized specification text and achieve linkage to specific Revit objects.
- How to use LinkMan-E’s keynote management system with Revit.
- How to compare Revit keynotes with LinkMan master keynotes; how to edit Revit keynotes with LinkMan; and how to copy LinkMan keynotes to elements that do not already have a keynote.
- How to generate reports that identify correlations and
discrepancies between a Revit project and its specifications.
| training dates | ||||
| DATE | LOCATION | SpecLink-E Class (2-Day) | LinkMan-E Class (1 Day) | SpecLink-E & LinkMan-E (3 Days) |
| January 23-24, 2012 | Atlanta, GA | $895 | $1,195 | |
| January 25, 2012 | Atlanta, GA | $495 | ||
| February 20-21, 2012 | Seattle, WA | $895 | $1,195 | |
| February 22, 2012 | Seattle, WA | $495 | ||
| March 5-6, 2012 | Los Angeles, CA | $895 | $1,195 | |
| March 7, 2012 | Los Angeles, CA | $495 | ||
| April 16-17, 2012 | Houston, TX | $895 | $1,195 | |
| April 18, 2012 | Houston, TX | $495 | ||
| May 21-22, 2012 | Washington, D.C. (AIA) | $895 | $1,195 | |
| May 23, 2012 | Washington, D.C. (AIA) | $495 | ||
| June 4-5, 2012 | Denver, CO | $895 | $1,195 | |
| June 6, 2012 | Denver, CO | $495 | ||
| July 16-17, 2012 | Portland, OR | $895 | $1,195 | |
| July 18, 2012 | Portland, OR | $495 | ||
| August 6-7, 2012 | Chicago, IL | $895 | $1,195 | |
| August 8, 2012 | Chicago, IL | $495 | ||
| September 17-18, 2012 | Phoenix, AZ (CSI) | $895 | $1,195 | |
| September 19, 2012 | Phoenix, AZ (CSI) | $495 | ||
| October 8-9, 2012 | Minneapolis, MN | $895 | $1,195 | |
| October 10, 2012 | Minneapolis, MN | $495 | ||
| November 12-13, 2012 | San Francisco, CA (Greenbuild) | $895 | $1,195 | |
| November 14, 2012 | San Francisco, CA (Greenbuild) | $495 | ||
| December 3-4, 2012 | Atlanta, GA | $895 | $1,195 | |
| December 5, 2012 | Atlanta, GA | $495 | ||
AIA Learning Units (LUs): BSD provides each attendee a Course Completion Certificate for their records.
- AIA Members: BSD will report 7 LUs for attending this class.
- CSI Members: You may self-report 7 contact hours for each day toward your CCS, CCCA, or CCPR Certification renewal.
- Professional Engineers: You may self-report 7 contact hours toward your continuing education requirements.
Home
Contact Us
Copyright Building Systems Design, Inc. 2011. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: December 21, 2011

