Summary of SpecLink Contents -
Masterformat 2004
Division 27 - Communications
Sections in this Division = 6
Catalog Key:
A=Architectural, S=Structural Engineering, C=Civil Engineering,
L=Landscape Architecture, ME=Mechanical/Electrical, # or DC=Design Criteria
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| Current | 27 1005 | Structured Cabling for Voice and Data - Inside-Plant | Voice/data; copper/fiber optic; outlets, patch panels, racks, etc. | BSD | ME | Jun 11 |
| Current | 27 5117 | Public Address Systems | Speakers, amplifiers, players, cable; for paging, announcements, background music. | BSD | ME | Jan 11 |
| Current | 27 5124 | Intercom Systems | Intercom equipment; master stations; for private interoffice communication. | BSD | ME | Feb 10 |
| REV | 27 5132 | Television Systems | Master antenna (MATV); satellite (SMATV); cable/community antenna (CATV). | BSD | ME | Nov 11 |
| Current | 27 5223 | Nurse Call/Code Blue Systems | Annunciator and intercom equipment; call stations; master stations; power supply. | BSD | ME | Jan 11 |
| Current | 27 5314 | Clock Systems | Systems for announcing and recording time intervals. | BSD | ME | Jan 11 |
Section numbers and titles conform to MasterFormat™,
2004 edition, copyright CSI/CSC, The Construction Specifications
Institute.
Specification Data Copyright 2011, Building Systems Design, Inc.
Home
Contact
Us Copyright Building Systems Design, Inc. 2011. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: December 1, 2011

