Summary of SpecLink Contents -
Masterformat 2004
Division 23 - Heating, Ventilating,
and Air-Conditioning (HVAC)
Sections in this Division = 77
Catalog Key:
A=Architectural, S=Structural Engineering, C=Civil Engineering,
L=Landscape Architecture, ME=Mechanical/Electrical, # or DC=Design Criteria
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| REV | 23 0130.51 | HVAC Air Duct Cleaning | ++ Duct and equipment cleaning; testing and inspection. | BSD | AME | Apr 10 |
| Current | 23 0513 | Common Motor Requirements for HVAC Equipment | Electric motors and accessories normally supplied as part of HVAC equipment. | BSD | ME | Feb 10 |
| REV | 23 0516 | Expansion Fittings and Loops for HVAC Piping | Fittings and practices to compensate for thermal expansion and other movement. | BSD | ME | May 10 |
| REV | 23 0519 | Meters and Gages for HVAC Piping | Fixed measuring devices showing local indication of conditions. | BSD | ME | Apr 10 |
| Current | 23 0548 | Vibration and Seismic Controls for HVAC Piping and Equipment | Inertia bases and vibration isolators for rotary and reciprocating equipment. | BSD | ME | Feb 10 |
| Current | 23 0553 | Identification for HVAC Piping and Equipment | Field-installed nameplates, labels; piping identification. | BSD | ME | Feb 10 |
| REV | 23 0593 | Testing, Adjusting, and Balancing for HVAC | ++ Air and water systems testing, adjusting, and balancing. | BSD | ME | May 10 |
| REV | 23 0713 | Duct Insulation | Thermal and acoustic insulation; jackets; for ducts and air handling devices. | BSD | ME | May 10 |
| REV | 23 0716 | HVAC Equipment Insulation | Thermal insulation; jackets; accessories. | BSD | ME | Apr 10 |
| REV | 23 0719 | HVAC Piping Insulation | Thermal insulation; jackets; accessories. | BSD | ME | Apr 10 |
| Current | 23 0800 | Commissioning of HVAC | Scope, objectives, procedures, Contractor's responsibilities. | BSD | AME | Jan 10 |
| REV | 23 0913 | Instrumentation and Control Devices for HVAC | Devices normally found in pneumatic, digital, and electric control systems. | BSD | ME | Apr 10 |
| Current | 23 0923 | Direct-Digital Control System for HVAC | Components and software for a direct digital HVAC control system. | BSD | ME | Feb 10 |
| Current | 23 0943 | Pneumatic Control System for HVAC | All types of devices normally found in a complete pneumatic control system. | BSD | ME | Feb 10 |
| Current | 23 0993 | Sequence of Operations for HVAC Controls | To be used for description of overall operation, coordinating all HVAC sections. | BSD | ME | Nov 08 |
| REV | 23 1113 | Facility Fuel-Oil Piping | Tanks, piping, fittings, pumps, and valves. | BSD | CME | Apr 10 |
| REV | 23 2113 | Hydronic Piping | Heating, glycol, chilled water, condenser water, and engine exhaust piping systems. | BSD | ME | Apr 10 |
| Current | 23 2113.33 | Ground-Loop Heat-Pump Piping | ++ Ground-coupled heat exchangers; polyethylene or copper piping. | BSD | ACME | Feb 10 |
| Current | 23 2114 | Hydronic Specialties | Expansion tanks; air vents; relief valves; strainers; flow indicators; air separators; etc. | BSD | ME | Feb 10 |
| REV | 23 2123 | Hydronic Pumps | Centrifugal pumps and accessories normally encountered in hydronic systems. | BSD | ME | Apr 10 |
| REV | 23 2213 | Steam and Condensate Heating Piping | Pipe materials, fittings, and valves normally encountered. | BSD | ME | Apr 10 |
| REV | 23 2214 | Steam and Condensate Heating Specialties | Traps; air vents; tanks; boiler feed units; condensate return pumps; valves; etc. | BSD | ME | Apr 10 |
| REV | 23 2300 | Refrigerant Piping | Piping and piping specialties normally found in built-up refrigerant systems. | BSD | ME | Apr 10 |
| Current | 23 2500 | HVAC Water Treatment | Equipment/materials for cleaning and treating HVAC hydronic and steam systems. | BSD | ME | Feb 10 |
| REV | 23 3100 | HVAC Ducts and Casings | Materials, construction, supports, cleaning; no seismic requirements. | BSD | ME | May |
| REV | 23 3300 | Air Duct Accessories | Control, smoke, and fire dampers; access doors, test holes, air turning devices. | BSD | ME | Apr 10 |
| REV | 23 3319 | Duct Silencers | Duct and cross-talk silencers, acoustic housings, duct lagging, acoustical louvers. | BSD | ME | May 10 |
| REV | 23 3413 | Axial HVAC Fans | Vaneaxial, tubeaxial, propeller; motors and drives. | BSD | ME | Apr 10 |
| REV | 23 3416 | Centrifugal HVAC Fans | Backward inclined, forward curved, airfoil, radial, tubular, inline; motors and drives. | BSD | ME | Apr 10 |
| REV | 23 3423 | HVAC Power Ventilators | Roof and wall exhausters; cabinet and ceiling exhaust fans. | BSD | ME | Apr 10 |
| Current | 23 3433 | Air Curtains | For door and window openings to reduce heating/cooling losses, wind gusts, pests. | BSD | ME | Feb 10 |
| REV | 23 3514 | Dust Collection Equipment | Equipment, ducts, and accessories; complete system. | BSD | ME | Apr 10 |
| REV | 23 3516 | Engine Exhaust Systems | Ductwork, fittings and equipment; complete system. | BSD | ME | Apr 10 |
| REV | 23 3600 | Air Terminal Units | Constant and variable volume duct units; dual duct units with diffusers; controls. | BSD | ME | Apr 10 |
| REV | 23 3700 | Air Outlets and Inlets | Roof, wall, floor diffusers; registers, grilles, louvers; louvered penthouses; roof hoods. | BSD | ME | Apr 10 |
| REV | 23 3813 | Commercial-Kitchen Hoods | Grease extracting, grease filter, condensate type; duct connections; fire extinguishing. | BSD | AME | Apr 10 |
| REV | 23 4000 | HVAC Air Cleaning Devices | Air filters and air cleaning devices. | BSD | ME | Apr 10 |
| REV | 23 5100 | Breechings, Chimneys, and Stacks | Built-up and manufactured products; vent dampers; induced draft fans. | BSD | ME | Apr 10 |
| REV | 23 5213 | Electric Boilers | Packaged hot water/steam boilers; controls. | BSD | ME | May 10 |
| REV | 23 5223 | Cast-Iron Boilers | Packaged boilers, controls, and boiler trim accessories; hot water/steam generation. | BSD | ME | May 10 |
| REV | 23 5233.13 | Finned Water-Tube Boilers | Packaged hot water boilers, controls, and accessories. | BSD | ME | May 10 |
| REV | 23 5233.16 | Steel Water-Tube Boilers | Packaged hot water/steam; power burners; controls; natural gas, propane, fuel oil. | BSD | ME | May 10 |
| REV | 23 5239.13 | Scotch Marine Boilers | This section includes performance, proprietary, and descriptive type specifications. Edit to avoid conflicting requirements. | BSD | ME | Apr 10 |
| REV | 23 5400 | Furnaces | Gas, oil, and electric; with optional economizer, humidifiers, air cleaners. | BSD | ME | Apr 10 |
| REV | 23 5533 | Fuel-Fired Unit Heaters | Unit heaters, industrial heaters, duct furnaces, infrared heaters; packaged units. | BSD | ME | May 10 |
| REV | 23 5613.13 | Heating Solar Flat-Plate Collectors | This section includes performance, proprietary, and descriptive type specifications. Edit to avoid conflicting requirements. | BSD | ME | Apr 10 |
| Current | 23 5700 | Heat Exchangers for HVAC | Shell and tube type; plate type; common accessories. | BSD | ME | Feb 10 |
| REV | 23 6100 | Refrigerant Compressors | Packaged compressors; controls and motor starters. | BSD | ME | Apr 10 |
| REV | 23 6213 | Packaged Air-Cooled Refrigerant Compressor and Condenser Units | Outdoor; enclosure, refrigerant compressors, condensing coils and fans, controls. | BSD | ME | Apr 10 |
| REV | 23 6313 | Air Cooled Refrigerant Condensers | This section includes performance, proprietary, and descriptive type specifications. Edit to avoid conflicting requirements. | BSD | ME | Apr 10 |
| REV | 23 6400 | Packaged Water Chillers | Scroll, reciprocating, screw compressors; optional water cooled condenser. | BSD | ME | Apr 10 |
| REV | 23 6412 | Absorption Water Chillers - Gas/Oil | Packaged; lithium bromide refrigerant; gas or fuel oil heat source; controls. | BSD | ME | Apr 10 |
| REV | 23 6414 | Absorption Water Chillers - Unitary, Gas | Packaged; lithium bromide or ammonia refrigerant; natural gas heat source; controls. | BSD | ME | Apr 10 |
| REV | 23 6415 | Absorption Water Chillers - Water/Steam | Packaged; lithium bromide refrigerant, hot water or steam heat source; controls. | BSD | ME | Apr 10 |
| REV | 23 6416 | Centrifugal Water Chillers | Packaged centrifugal compressor, water cooled condenser. | BSD | ME | Apr 10 |
| REV | 23 6419 | Reciprocating Water Chillers | Packaged reciprocating compressor, air cooled condenser; outdoor installation. | BSD | ME | Apr 10 |
| REV | 23 6513 | Forced-Draft Cooling Towers | Steel, blow-through; fan, fill, controls; framework, safety railing, ladder. | BSD | ME | Apr 10 |
| Current | 23 6516 | Natural-Draft Cooling Towers | Wood, steel, fiberglass; fans, fill, controls; framework, safety railing, ladder. | BSD | ME | Feb 10 |
| REV | 23 6522 | Ejector Cooling Towers | Packaged, steel, parallel flow, blow-through, water injection process; controls. | BSD | ME | Apr 10 |
| REV | 23 6533 | Liquid Coolers | Packaged liquid coolers using evaporative cooling; circulating pump; accessories. | BSD | ME | Apr 10 |
| NEW | 23 7223 | Packaged Air-to-Air Energy Recovery Units | Dessicant wheel type. | BSD | ME | May 10 |
| REV | 23 7313 | Modular Indoor Central-Station Air-Handling Units | Modular packaged units; coils, mixing boxes, filters, dampers, humidifiers. | BSD | ME | May 10 |
| Current | 23 7413 | Packaged Outdoor Central-Station Air-Handling Units | Self-contained; electric cooling; gas, electric, or heat pump heating; controls. | BSD | Free | Feb 10 |
| REV | 23 7433 | Packaged Outdoor Heating and Cooling Make-Up Air Units | Gas fired make-up air units; integrated air-cooled refrigeration; indoor and outdoor. | BSD | ME | Apr 10 |
| Current | 23 8101 | Terminal Heat Transfer Units | For hydronic and steam heating systems; electric heaters. | BSD | ME | Feb 10 |
| REV | 23 8113 | Packaged Terminal Air-Conditioners | Packaged indoor refrigerant units; water cooled or external air cooled condenser. | BSD | ME | May 10 |
| REV | 23 8119 | Self-Contained Air-Conditioners | Free standing or through-the-wall; air conditioning and heat pump units; controls. | BSD | ME | May 10 |
| Current | 23 8124 | Computer Room Air Conditioners - Floor Mounted | Floor mounted units specifically designed for computer rooms. | BSD | ME | Feb 10 |
| Current | 23 8125 | Computer Room Air Conditioners - Ceiling Mounted | Ceiling mounted units specifically designed for computer rooms. | BSD | ME | Feb 10 |
| REV | 23 8127 | Small Split-System Heating and Cooling | ++ Matched indoor/outdoor units; furnace, AC, air-/water-source heat pumps. | BSD | ME | May 10 |
| REV | 23 8149 | Water-to-Water Heat Pumps | ++ Water source heat pumps with refrigerant-to-water condensers and evaporators. | BSD | ME | May 10 |
| Current | 23 8216 | Air Coils | Air system coils; water, glycol/water, steam, and halon; electric heating coils. | BSD | ME | Feb 10 |
| REV | 23 8313 | Radiant-Heating Cables | Electric; for snow melting, heat tracing, etc. | BSD | ME | Mar 10 |
| REV | 23 8413 | Humidifiers | Wetted media humidifiers and evaporative coolers; for installation in equipment. | BSD | ME | Apr 10 |
| Current | 23 8414 | Evaporative Pan Humidifiers | Heated pan humidifiers using hot water, steam, or electricity for heat source. | BSD | ME | Feb 10 |
| Current | 23 8415 | Steam Humidifiers | External steam sources are any steam generating system. | BSD | ME | Feb 10 |
| Current | 23 8417 | Sprayed Coil Dehumidifiers | Packaged; for central air handling units; optional spray pumps. | BSD | ME | Feb 10 |
Section numbers and titles conform to MasterFormat™,
2004 edition, copyright CSI/CSC, The Construction Specifications
Institute.
Specification Data Copyright 2010, Building Systems Design, Inc.
Home
Contact
Us Copyright Building Systems Design, Inc. 2010. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: June 1, 2010

