Summary of SpecLink Contents -
Masterformat 2004
Division 07 - Thermal and Moisture
Protection
Sections in this Division = 51
Catalog Key:
A=Architectural, S=Structural Engineering, C=Civil Engineering,
L=Landscape Architecture, ME=Mechanical/Electrical, # or DC=Design
Criteria
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| Current | 07 0150.19 | Preparation for Re-Roofing | Removal of existing horizontal roof covering in preparation for roof replacement. | BSD | A | May 11 |
| REV | 07 1113 | Bituminous Dampproofing | Hot and cold applied asphalt and hot applied coal tar bitumen dampproofing. | BSD | AL* | Sep 11 |
| REV | 07 1200 | Built-Up Bituminous Waterproofing | Hot or cold applied asphalt or hot applied coal tar bitumen waterproofing. | BSD | AC | Nov 11 |
| REV | 07 1300 | Sheet Waterproofing | Numerous types of sheet membrane waterproofing. | BSD | AC* | Nov 11 |
| REV | 07 1400 | Fluid-Applied Waterproofing | Rubberized asphalt, synthetic liquid rubber, and cold-applied elastomeric types. | BSD | AC | Nov 11 |
| Current | 07 1513 | Lead Waterproofing | Lead sheet waterproofing for concealed installation; protection board. | BSD | AC | Jul 11 |
| REV | 07 1613 | Polymer Modified Cement Waterproofing | ++ Thick coating; positive or negative side; potable water contact. | BSD | A | Nov 11 |
| REV | 07 1616 | Crystalline Waterproofing | For concrete; seals by forming crystals in capillary pores; positive or negative side. | BSD | AC | Nov 11 |
| Current | 07 1619 | Metal Oxide Waterproofing | Coatings applied to interior side of concrete floors and walls below grade. | BSD | AC | Jul 11 |
| REV | 07 1713 | Bentonite Panel Waterproofing | Panel waterproofing for below grade vertical and horizontal surfaces. | BSD | A* | Oct 11 |
| REV | 07 1800 | Traffic Coatings | Fluid-applied polyurethane and acrylic coatings. | BSD | A | Nov 11 |
| Current | 07 1900 | Water Repellents | Transparent, non-glossy sealer for masonry and other porous surfaces. | BSD | A | Aug 11 |
| REV | 07 2100 | Thermal Insulation | Rigid or semi-rigid boards of various types, plus batts and blankets. | BSD | A* | Nov 11 |
| REV | 07 2119 | Foamed-In-Place Insulation | Foam insulation installed on site by spray, frothing, or pouring. | BSD | A | Nov 11 |
| REV | 07 2123 | Loose Fill Insulation | Poured granular vermiculite or perlite; polystyrene beads. | BSD | A | Nov 11 |
| REV | 07 2126 | Blown Insulation | Glass or mineral fiber; cellulose fiber; stays put by gravity. | BSD | A | Nov 11 |
| REV | 07 2129 | Sprayed Insulation | Glass fiber; fire-retardant treated cellulose fiber; adheres to surfaces. | BSD | A | Nov 11 |
| REV | 07 2400 | Exterior Insulation and Finish Systems | ++ EIFS finish coating, insulation, drainage layers, water barriers. | BSD | A* | Nov 11 |
| REV | 07 2500 | Weather Barriers | ++ Air barriers, vapor retarders, and water-resistive barriers primarily for exterior walls. | BSD | A | Nov 11 |
| REV | 07 2501 | Rainscreen Weather Barrier with 2-D Drainage | Cosella-Dorken; dimpled weather-resistive barrier for above grade walls. | ARCAT | ASCLME* | Sep 11 |
| REV | 07 3113 | Asphalt Shingles | Mineral granule surfaced asphalt composition shingles. | BSD | A* | Nov 11 |
| REV | 07 3116 | Metal Shingles | Aluminum, galvanized steel, copper; underlayment; accessories. | BSD | A* | Nov 11 |
| REV | 07 3126 | Slate Shingles | ++ Natural slate roofing shingles, including underlayments and flashings. | BSD | A | Nov 11 |
| REV | 07 3129 | Wood Shingles and Shakes | Shingles and shakes for installation on sloped wood decks. | BSD | A* | Nov 11 |
| REV | 07 3213 | Clay Roof Tiles | Clay tile roofing for steep roofs, including underlayment and accessories. | BSD | A* | Nov 11 |
| REV | 07 3216 | Concrete Roof Tiles | Concrete tile roofing for steep roofs, including underlayment and accessories. | BSD | AL* | Nov 11 |
| REV | 07 4113 | Metal Roof Panels | Steel, aluminum; factory-fabricated; structural and architectural. | BSD | A* | Nov 11 |
| REV | 07 4213 | Metal Wall Panels | Prefinished, formed metal wall panels, liner panels, and insulation, for field assembly. | BSD | A* | Nov 11 |
| REV | 07 4214 | Insulated Metal Wall Panels | Inner and outer metal skins and insulation core; prefinished; secondary framing. | BSD | A | Nov 11 |
| REV | 07 4264 | Metal Composite Material Wall Panels | ++ Curtain wall system, rainscreen, or cladding on solid backup. | BSD | A | Nov 11 |
| Current | 07 4623 | Wood Siding | Wood board and panel siding, including flat and beveled boards and plywood. | BSD | A* | Jul 11 |
| Current | 07 4633 | Plastic Siding | Vinyl siding, soffit, and trim; simulated shingles and shakes. | BSD | A* | Jul 11 |
| Current | 07 4646 | Fiber Cement Siding | Wood fiber cement; lap, panel, shingle panel, individ shingles, sim masonry panels. | BSD | A* | Jul 11 |
| REV | 07 5050 | Vegetated Roof Components | ++ Protection layers, root barriers, drain boards, insulation, soil, plants. | BSD | AL | Nov 11 |
| Current | 07 5100 | Built-Up Bituminous Roofing | Multi-ply felt roofing with asphalt or coal tar bitumen, including protected membranes. | BSD | A* | Aug 11 |
| REV | 07 5200 | Modified Bituminous Membrane Roofing | SBS and APP membranes, in both conventional and protected applications. | BSD | A* | Nov 11 |
| REV | 07 5201 | Rubberized Asphalt Roofing | Single-ply rubberized asphalt bitumen sheet roofing in a protected membrane. | BSD | A | Nov 11 |
| Current | 07 5300 | Elastomeric Membrane Roofing | Single-ply EPDM, neoprene, CPE, CSPE (hypalon); insulation, flashings, ballast. | BSD | A* | Aug 11 |
| REV | 07 5400 | Thermoplastic Membrane Roofing | ++ Single-ply TPO and PVC; insulation, vapor retarder, ballast. | BSD | A* | Nov 11 |
| Current | 07 5700 | Coated Foamed Roofing | Sprayed polyurethane foam insulation with a sprayed protective overcoat. | BSD | A | Aug 11 |
| Current | 07 6100 | Sheet Metal Roofing | Brake formed sheets; flat, standing, battened seam; prefinished or unfinished. | BSD | A | Aug 11 |
| REV | 07 6200 | Sheet Metal Flashing and Trim | Flashing and trim associated with roofing and waterproofing membranes. | BSD | Free | Oct 11 |
| Current | 07 7100 | Roof Specialties | Manufactured copings, fascias, gravel stops, and other flashing-related items. | BSD | A | May 11 |
| REV | 07 7123 | Manufactured Gutters and Downspouts | Metal and plastic rainwater gutters and downspouts for low rise construction. | BSD | A | Nov 11 |
| REV | 07 7200 | Roof Accessories | ++ Factory-fabricated unit roof accessories except linear flashing-related items. | BSD | AME | Nov 11 |
| REV | 07 8100 | Applied Fireproofing | Sprayed fire resistive material (SFRM); interior/exterior; assumes UL listing. | BSD | AS | Sep 11 |
| REV | 07 8123 | Intumescent Mastic Fireproofing | Thin-film "paint-like" fire-resistive coating for exposed structural steel. | BSD | AS | Nov 11 |
| REV | 07 8205 | Board and Blanket Fireproofing | ++ Board fireproofing for structural members; board & blanket for ducts. | BSD | AS | Sep 11 |
| Current | 07 8400 | Firestopping | ++ Products for closing openings in fire-rated walls, partitions, and floors. | BSD | AME | Jul 11 |
| Current | 07 9005 | Joint Sealers | Gunnable and pourable sealants, compressible foam sealers, and gaskets. | BSD | ACLME* | Aug 11 |
| REV | 07 9513 | Expansion Joint Cover Assemblies | Proprietary products for interior floor, wall, ceiling expansion or control joint covers. | BSD | A | Nov 11 |
Section numbers and titles conform to MasterFormat™,
2004 edition, copyright CSI/CSC, The Construction Specifications
Institute.
Specification Data Copyright 2011, Building Systems Design, Inc.
Home
Contact
Us Copyright Building Systems Design, Inc. 2011. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: December 1, 2011

